Haryana: Daily Bulletin of Covid 19
Chandigarh, December 26
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 7,81,94,947 people and caused 17,36,752 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,01,69,118 people, including 1,47,343 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 26th December, 2020 is given below:
| Total no. of Sample taken today | 25846 |
| Total Number of Samples Sent till date | 4414846 |
| Total Number of Samples found Negative till date | 4147911 |
| Total Number of Samples – Result Awaited till date | 6390 |
| Total Number of Samples found positive till date | 260545
(M: 165467 F: 95063 Transgender: 15) |
| Cumulative number of persons put on surveillance (including contacts) till date | 406265 |
| Total number of passengers/ persons who have completed surveillance period | 133012 |
| Total no of passengers/persons who are currently under surveillance | 273253 |
| Total positive COVID-19 patients recovered/discharged till date | 253145 |
| Total active COVID-19 patients | 4535 |
| No of Deaths | 2865
(M: 1938 F: 926 Transgender: 1) |
| COVID-19 Positive Rate | 5.91% |
| Recovery Rate | 97.16% |
| Fatality Rate | 1.10% |
| Tests Per Million | 174156 |
| Doubling Rate (Days) | 85 |
District Wise Details:
| Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery rate (%) | No of Deaths | No of Active cases | ||||
| With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
| 1 | Gurugram | 99 | 56402 | 54926[152] | 97.38 | 278 | 64 | 342[1] | 1123 | 11 | 1134 |
| 2 | Faridabad | 41 | 45280 | 44290[87] | 97.81 | 305 | 94 | 399[1] | 505 | 86 | 591 |
| 3 | Sonepat | 30 | 14441 | 14117[28] | 97.76 | 50 | 29 | 79[1] | 245 | 0 | 245 |
| 4 | Hisar | 18 | 16889 | 16475[26] | 97.55 | 287 | 26 | 313 | 101 | 0 | 101 |
| 5 | Ambala | 18 | 11391 | 11029[33] | 96.82 | 130 | 11 | 141 | 221 | 0 | 221 |
| 6 | Karnal | 27 | 10704 | 10287[31] | 96.10 | 136 | 9 | 145 | 272 | 0 | 272 |
| 7 | Panipat | 21 | 10439 | 9988[13] | 95.68 | 120 | 25 | 145 | 306 | 0 | 306 |
| 8 | Rohtak | 7 | 11995 | 11702[19] | 97.56 | 143 | 1 | 144 | 149 | 0 | 149 |
| 9 | Rewari | 4 | 11254 | 11002[16] | 97.76 | 53 | 20 | 73 | 169 | 10 | 179 |
| 10 | Panchkula | 22 | 9870 | 9478[28] | 96.03 | 132 | 8 | 140 | 252 | 0 | 252 |
| 11 | Kurukshetra | 28 | 8528 | 8181[15] | 95.93 | 120 | 1 | 121 | 226 | 0 | 226 |
| 12 | Yamunanagar | 28 | 6358 | 6040[37] | 95.00 | 128 | 7 | 135 | 183 | 0 | 183 |
| 13 | Sirsa | 9 | 7908 | 7708[7] | 97.47 | 97 | 15 | 112 | 88 | 0 | 88 |
| 14 | Mahindergarh | 2 | 6562 | 6499[7] | 99.04 | 16 | 3 | 19 | 44 | 0 | 44 |
| 15 | Bhiwani | 6 | 6221 | 6049[29] | 97.24 | 124 | 16 | 140[2] | 32 | 0 | 32 |
| 16 | Jhajjar | 10 | 5783 | 5572[11] | 96.35 | 83 | 4 | 87[1] | 124 | 0 | 124 |
| 17 | Palwal | 3 | 4344 | 4291[11] | 98.78 | 21 | 3 | 24 | 29 | 0 | 29 |
| 18 | Fatehabad | 0 | 4635 | 4454[23] | 96.09 | 112 | 4 | 116[1] | 65 | 0 | 65 |
| 19 | Kaithal | 1 | 3730 | 3645[13] | 97.72 | 47 | 1 | 48 | 37 | 0 | 37 |
| 20 | Jind | 14 | 4663 | 4395[10] | 94.25 | 86 | 3 | 89 | 179 | 0 | 179 |
| 21 | Nuh | 1 | 1669 | 1627[1] | 97.48 | 20 | 10 | 30 | 12 | 0 | 12 |
| 22 | Charkhi Dadri | 3 | 1479 | 1390[3] | 93.98 | 17 | 6 | 23 | 56 | 10 | 66 |
| Total | 392 | 260545 | 253145[600] | 97.16 | 2505 | 360 | 2865[7] | 4418 | 117 | 4535 | |
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | Pt BD Sharma PGIMS, Rohtak | 8 | 0 | 8 |
| 2 | BPSGMC, Khanpur Kalan, Sonepat | 6 | 0 | 6 |
| 3 | SHKMGMC, Nalhar | 2 | 0 | 2 |
| 4 | KCGMC, Karnal | 14 | 2 | 16 |
| 5 | MAMC, Agroha, Hisar | 12 | 0 | 12 |
| 6 | ESIC Medical College and Hospital, Faridabad | 17 | 4 | 21 |
| 7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 1 | 2 | 3 |
| 8 | Artemis Hospital Gurugram | 2 | 2 | 4 |
| 9 | Fortis Hospital Gurugram | 1 | 1 | 2 |
| 10 | Metro Hospital, Faridabad | 12 | 0 | 12 |
| 11 | QRG Central, Faridabad | 7 | 1 | 8 |
| 12 | QRG Medicare, Faridabad | 4 | 0 | 4 |
| 13 | Sarvodaya Hospital Sector 8, Faridabad | 5 | 1 | 6 |
| 14 | Asian Hospital, Faridabad | 2 | 0 | 2 |
| 15 | Alchemist Hospital Sector 21, Panchkula | 12 | 1 | 13 |
| 16 | Alchemist Hospital Sector-26, Panchkula | 10 | 0 | 10 |
| 17 | Paras Hospital, Panchkula | 1 | 0 | 1 |
| 18 | Civil Hospital, Panchkula | 20 | 0 | 20 |
| 19 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 20 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
| Total | 158 | 14 | 172 | |

हिंदी






