India’s Recovery Rate touches 97%; 11,858 recoveries in the last 24 hours
Daily New Cases and deaths continue to follow a downward slide
More than 37.5 lakh beneficiaries vaccinated against COVID19
01 FEBRUARY
With a consistent rise in cumulative recoveries, India’s Recovery Rate has reached 97%, one of the highest globally. India’s total Active Caseload has dropped to 1.68 lakh (1,68,235) today. The active caseload now consists of just 1.56% of India’s total Positive Cases.
In the last 24 hours, 14,509 people were vaccinated across 253 sessions. 69,215 sessions have been conducted so far.
| S. No. | States/UTs | Beneficiaries Vaccinated |
| 1 | A & N Islands | 2,727 |
| 2 | Andhra Pradesh | 1,87,252 |
| 3 | Arunachal Pradesh | 9,651 |
| 4 | Assam | 38,106 |
| 5 | Bihar | 1,48,293 |
| 6 | Chandigarh | 3,447 |
| 7 | Chhattisgarh | 72,704 |
| 8 | Dadra & Nagar Haveli | 692 |
| 9 | Daman & Diu | 391 |
| 10 | Delhi | 56,818 |
| 11 | Goa | 4,117 |
| 12 | Gujarat | 2,47,891 |
| 13 | Haryana | 1,25,977 |
| 14 | Himachal Pradesh | 27,734 |
| 15 | Jammu & Kashmir | 26,634 |
| 16 | Jharkhand | 40,860 |
| 17 | Karnataka | 3,15,370 |
| 18 | Kerala | 1,65,171 |
| 19 | Ladakh | 1,128 |
| 20 | Lakshadweep | 807 |
| 21 | Madhya Pradesh | 2,98,376 |
| 22 | Maharashtra | 2,69,064 |
| 23 | Manipur | 3,987 |
| 24 | Meghalaya | 4,324 |
| 25 | Mizoram | 9,346 |
| 26 | Nagaland | 3,993 |
| 27 | Odisha | 2,06,424 |
| 28 | Puducherry | 2,736 |
| 29 | Punjab | 57,499 |
| 30 | Rajasthan | 3,30,797 |
| 31 | Sikkim | 2,020 |
| 32 | Tamil Nadu | 1,05,821 |
| 33 | Telangana | 1,68,606 |
| 34 | Tripura | 29,796 |
| 35 | Uttar Pradesh | 4,63,793 |
| 36 | Uttarakhand | 31,228 |
| 37 | West Bengal | 2,43,143 |
| 38 | Miscellaneous | 52,120 |
| Total | 37,58,843 | |
86.47% of the new recovered cases are observed to be concentrated in 10 States/UTs.

हिंदी






