Sakhi/One Stop Centres
733 One Stop Centres (OSCs) have been approved for 730 districts, out of which. 700 have become operational in 35 States/ UTs. As per the Scheme guidelines, the women affected by violence and in distress are provided with a range of integrated services under one roof including police facilitation, medical aid, legal aid and legal counseling, psycho-social counseling and temporary shelter at these centres. The State/UT-wise details of sanctioned and operational OSCs are at Annexure-I. As per scheme guidelines, for smooth functioning of the centres, the responsibility of appointment/ recruitment/ selection of empanelled agencies/ individuals to provide legal counselling/ Medical aid/ psycho-social counselling etc. lies with the district administration of the respective States/ UTs.
This information was given by the Minister of Women and Child Development, Shri Smriti Zubin Irani, in a written reply in the Lok Sabha.
Annexure-I
STATE/ UT-WISE DETAILS OF SANCTIONED AND OPERATIONAL ONE STOP CENTRES (OSCs)
| Sl. No. | State/ UTs | Number of
Sanctioned OSCs |
Number of Operational OSCs |
| 1 | Andaman & Nicobar Islands (UT) | 3 | 3 |
| 2 | Andhra Pradesh | 14 | 13 |
| 3 | Arunachal Pradesh | 25 | 24 |
| 4 | Assam | 33 | 33 |
| 5 | Bihar | 38 | 38 |
| 6 | Chandigarh (UT) | 1 | 1 |
| 7 | Chhattisgarh | 27 | 27 |
| 8 | Dadra & Nagar Haveli and Daman & Diu (UT) | 3 | 3 |
| 9 | Goa | 11 | 11 |
| 10 | Gujarat | 2 | 2 |
| 11 | Haryana | 33 | 33 |
| 12 | Himachal Pradesh | 22 | 22 |
| 13 | Jammu & Kashmir (UT) | 12 | 12 |
| 14 | Jharkhand | 20 | 20 |
| 15 | Karnataka | 24 | 24 |
| 16 | Kerala | 30 | 30 |
| 17 | Lakshadweep (UT) | 14 | 14 |
| 18 | Ladakh (UT) | 2 | 1 |
| 19 | Madhya Pradesh | 1 | 1 |
| 20 | Maharashtra | 52 | 51 |
| 21 | Manipur | 37 | 37 |
| 22 | Meghalaya | 16 | 16 |
| 23 | Mizoram | 11 | 11 |
| 24 | Nagaland | 8 | 8 |
| 25 | NCT of Delhi (UT) | 11 | 11 |
| 26 | Odisha | 30 | 30 |
| 27 | Puducherry (UT) | 4 | 4 |
| 28 | Punjab | 22 | 22 |
| 29 | Rajasthan | 33 | 33 |
| 30 | Sikkim | 4 | 4 |
| 31 | Tamil Nadu | 38 | 32 |
| 32 | Telangana | 33 | 33 |
| 33 | Tripura | 8 | 8 |
| 34 | Uttar Pradesh | 75 | 75 |
| 35 | Uttarakhand | 13 | 13 |
| 36 | West Bengal | 23 | 0 |
| Total | 733 | 700 |

English






