Chandigarh, April 17
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
| COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
| Global Scenario | 143,543,763 | 30,12,208 |
| India Situation | 14,526,609 | 1,75,649 |
| Chandigarh Status | 33309 | 410 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
| Total new positive cases | 431 |
| Total number of Active Cases | 3414 |
| Samples tested in last 24 hours | 3025 |
| Total number of Samples Tested | 358865 |
| Total number of Patients found Negative | 324486 |
| Total number of Patients found Positive | 33309 |
| # Total number of samples rejected | 1070 |
| Total number of COVID-19 patient Cured till date | 29485 |
| Total number of COVID-19 deaths till date | 410# # |
| Total number of samples of Chandigarh whose result is awaited | 106 |
Note:-
All figures are tentative and subject to change on receipt of additional information/field verification.
The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# #This figure includes 6 deaths of COVID positive cases patients due to other reasons.
- COVID-19 POSITIVE CASES :- (RT-PCR) & (Rapid Antigen):-
| Sector/Village/Colony | Number of cases |
| SECTOR 1 | 1 |
| SECTOR 2 | 1 |
| SECTOR 3 | 1 |
| SECTOR 7 | 7 |
| SECTOR 8 | 13 |
| SECTOR 9 | 4 |
| SECTOR 10 | 5 |
| SECTOR 11 | 7 |
| SECTOR 12 | 1 |
| SECTOR 14 | 4 |
| SECTOR 15 | 10 |
| SECTOR 16 | 2 |
| SECTOR 18 | 7 |
| SECTOR 19 | 11 |
| SECTOR 20 | 8 |
| SECTOR 21 | 7 |
| SECTOR 22 | 14 |
| SECTOR 23 | 3 |
| SECTOR 24 | 3 |
| SECTOR 26 | 2 |
| SECTOR 27 | 8 |
| SECTOR 28 | 8 |
| SECTOR 29 | 3 |
| SECTOR 30 | 4 |
| SECTOR 31 | 2 |
| SECTOR 32 | 3 |
| SECTOR 33 | 8 |
| SECTOR 34 | 3 |
| SECTOR 35 | 7 |
| SECTOR 36 | 1 |
| SECTOR 37 | 9 |
| SECTOR 38 | 15 |
| SECTOR 39 | 6 |
| SECTOR 40 | 17 |
| SECTOR 41 | 15 |
| SECTOR 42 | 11 |
| SECTOR 43 | 4 |
| SECTOR 44 | 12 |
| SECTOR 45 | 23 |
| SECTOR 46 | 6 |
| SECTOR 47 | 9 |
| SECTOR 48 | 4 |
| SECTOR 49 | 9 |
| SECTOR 50 | 6 |
| SECTOR 51 | 11 |
| SECTOR 52 | 6 |
| SECTOR 56 | 8 |
| SECTOR 61 | 2 |
| SECTOR 63 | 3 |
| SECTOR 38 WEST | 2 |
| BEHLANA | 2 |
| DADU MAJRA | 1 |
| DARIA | 7 |
| DHANAS | 8 |
| HALLO MAJRA | 1 |
| IND. AREA | 1 |
| KAIMBWALA | 2 |
| KAJHERI | 2 |
| KHUDA ALISHER | 3 |
| KHUDA LAHORA | 1 |
| KISHANGARH | 1 |
| MALOYA | 3 |
| MANIMAJRA | 37 |
| MAULI JAGRAN | 7 |
| RAIPUR KHURD | 6 |
| RAMDARBAR | 13 |
| Grand Total (RT-PCR & RAPID ANTIGEN) | 431 |
| Number of Male | 242 |
| Number of Female | 189 |
Discharged Patients:-
A total of 438 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
- COVID Death:-
- A 52 year old COVID positive Female R/o Sector 56, a case of Severe Acute Respiratory Infection and Acute Respiratory Distress Syndrome, expired at Cheema Medical Complex, Mohali.
- A 57 year old COVID positive Male R/o Sector 56, a case of Severe Acute Respiratory Infection and Chronic Obstructive Pulmonary Disease, expired at GMCH 32.
Mobile Team Testing Schedule
18/04/2021
- MT no 1:Bus Stand Sec 17
- MT 2 HWC 38
- MT 45 HWC 35
- MT MM Maulijagran and Railway Station
- MT 22 HWC Maloya
- MT 6 Containment Zone
- MT 7 Containment Zone

हिंदी






