Haryana: Daily Bulletin of Covid 19
Chandigarh, January 29
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 10,04,55,529 people and caused 21,66,440 deaths. Most severely affected countries are the United States of America, India, Brazil, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,07,20,048 people including 1,54,010 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 29thJanuary, 2021 is given below:
| Total number of Healthcare Worker vaccinated today | 7967 |
| Cumulative number of Healthcare Worker vaccinated till date | 124448 |
| Total no. of Sample taken today | 16474 |
| Total Number of Samples Sent till date | 5144281 |
| Total Number of Samples found Negative till date | 4872696 |
| Total Number of Samples – Result Awaited till date | 3877 |
| Total Number of Samples found positive till date | 267708
(M: 169725 F: 97968 Transgender: 15) |
| Total positive COVID-19 patients recovered/discharged till date | 263501 |
| Total active COVID-19 patients | 1192 |
| No of Deaths | 3015
(M: 2038 F: 976 Transgender: 1) |
| COVID-19 Positive Rate | 5.21% |
| Recovery Rate | 98.43% |
| Fatality Rate | 1.13% |
| Tests Per Million | 202930 |
| Doubling Rate (Days) | 117 |
District Wise Details:
| Sr
No |
Name of
District |
No. of new positive cases today | Total
No of positive cases |
Total No of
recovered/ discharged cases |
Recovery rate (%) | No of Deaths | No of
Active cases |
COVID-19,
Vaccination Status |
|||
| With Comorbidity | Without Comorbidity | Total | Coverage of Vaccination on 29-01-2021 | Cumulative Coverage of Vaccination | |||||||
| 1 | Gurugram | 39 | 58168 | 57436[43] | 98.74 | 286 | 66 | 352 | 380 | 372 | 20983 |
| 2 | Faridabad | 11 | 46251 | 45683[17] | 98.77 | 317 | 97 | 414[1] | 154 | 1212 | 14607 |
| 3 | Sonepat | 2 | 14775 | 14680[3] | 99.36 | 55 | 29 | 84 | 11 | 352 | 7254 |
| 4 | Hisar | 0 | 17083 | 16741[1] | 98.00 | 297 | 26 | 323 | 19 | 375 | 8423 |
| 5 | Ambala | 3 | 11839 | 11619[4] | 98.14 | 133 | 11 | 144 | 76 | 680 | 6522 |
| 6 | Karnal | 10 | 11131 | 10911[15] | 98.02 | 144 | 9 | 153 | 67 | 294 | 6131 |
| 7 | Panipat | 8 | 10730 | 10509[20] | 97.94 | 128 | 25 | 153 | 68 | 191 | 3232 |
| 8 | Rohtak | 6 | 12271 | 12074 | 98.39 | 147 | 1 | 148 | 49 | 237 | 3388 |
| 9 | Rewari | 0 | 11374 | 11254[1] | 98.94 | 56 | 20 | 76 | 44 | 120 | 3662 |
| 10 | Panchkula | 10 | 10505 | 10251[21] | 97.58 | 138 | 9 | 147 | 107 | 376 | 3263 |
| 11 | Kurukshetra | 3 | 8836 | 8655[7] | 97.95 | 133 | 1 | 134 | 47 | 333 | 3285 |
| 12 | Yamunanagar | 6 | 6786 | 6566[11] | 96.76 | 145 | 7 | 152 | 68 | 437 | 5686 |
| 13 | Sirsa | 3 | 8052 | 7917[1] | 98.32 | 100 | 16 | 116 | 19 | 848 | 4809 |
| 14 | Mahindergarh | 0 | 6611 | 6584[2] | 99.59 | 18 | 3 | 21 | 6 | 345 | 3725 |
| 15 | Bhiwani | 0 | 6318 | 6167 | 97.61 | 128 | 16 | 144 | 7 | 91 | 4852 |
| 16 | Jhajjar | 0 | 5874 | 5769[1] | 98.21 | 97 | 5 | 102 | 3 | 493 | 4169 |
| 17 | Palwal | 0 | 4422 | 4380 | 99.05 | 27 | 3 | 30 | 12 | 27 | 3959 |
| 18 | Fatehabad | 0 | 4716 | 4594[1] | 97.41 | 112 | 6 | 118 | 4 | 326 | 3786 |
| 19 | Kaithal | 2 | 3862 | 3786[3] | 98.03 | 53 | 1 | 54 | 22 | 187 | 3911 |
| 20 | Jind | 3 | 4884 | 4766 | 97.58 | 91 | 3 | 94 | 24 | 536 | 3517 |
| 21 | Nuh | 1 | 1703 | 1673[2] | 98.24 | 20 | 10 | 30 | 0 | 37 | 2723 |
| 22 | Charkhi Dadri | 0 | 1517 | 1486[1] | 97.96 | 20 | 6 | 26 | 5 | 98 | 2561 |
| Total | 107 | 267708 | 263501[154] | 98.43 | 2645 | 370 | 3015[1] | 1192 | 7967 | 124448 | |
Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | PGIMS Rohtak | 1 | 0 | 1 |
| 2 | BPSGMC, Khanpur Kalan, Sonepat | 1 | 1 | 2 |
| 3 | KCGMC, Karnal | 7 | 1 | 8 |
| 4 | MM Institute of Medical Sciences & Research,Mulana (deemed University) | 1 | 2 | 3 |
| 5 | Medanta – The Medicity, Gurugram | 1 | 1 | 2 |
| 6 | Metro Hospital, Faridabad | 6 | 1 | 7 |
| 7 | QRG Central, Faridabad | 1 | 0 | 1 |
| 8 | QRG Medicare, Faridabad | 1 | 0 | 1 |
| 9 | Escorts Fortis, Faridabad | 1 | 0 | 1 |
| 10 | Asian Hospital, Faridabad | 2 | 0 | 2 |
| 11 | Alchemist Hospital Sector 21, Panchkula | 4 | 1 | 5 |
| 12 | Alchemist Hospital Sector 26, Panchkula | 1 | 0 | 1 |
| 13 | Paras Hospital, Panchkula | 2 | 0 | 2 |
| 14 | Civil Hospital, Panchkula | 7 | 0 | 7 |
| 15 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 16 | Shri Balaji AarogyamHospital,Kurukshetra | 2 | 0 | 2 |
| Total | 39 | 7 | 46 | |

हिंदी






