MEDIA BULLETIN OF WHEAT ARRIVAL/PROCUREMENT TILL MAY 10
| Year | 2020 | 2019 |
| Total Arrival | 115.41
LMT |
122.97
LMT |
| Procured so far | 114.88
LMT |
122.68
LMT |
| Passes issued to Farmers till date | 15.64 Lakh | —– |
Date wise position of Arrival/Procurement of Wheat in RMS-2020 and 2019
| DATE | Passes Issued | Arrival (in MT) | |
| 2020 | 2019 | ||
| 1-4-20 to 14-4-20 | —- | —- | 19375 |
| 15-4-2020 | 6290 | 4534 | 24942 |
| 16-4-2020 | 17995 | 61926 | 39143 |
| 17-4-2020 | 41375 | 174871 | 24495 |
| 18-4-2020 | 49930 | 280884 | 21208 |
| 19-4-2020 | 68620 | 372603 | 69482 |
| 20-4-2020 | 72930 | 409701 | 109700 |
| 21-4-2020 | 79885 | 451317 | 174843 |
| 22-4-2020 | 83090 | 540531 | 452878 |
| 23-4-2020 | 98535 | 642597 | 706779 |

हिंदी






