Haryana: Daily Bulletin of Covid 19
Chandigarh, January 8
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 8,64,36,449 people and caused 18,84,341 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,04,13,417 people including 1,50,570 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 8th January, 2021 is given below:
| Total no. of Sample taken today | 26779 |
| Total Number of Samples Sent till date | 4747220 |
| Total Number of Samples found Negative till date | 4477131 |
| Total Number of Samples – Result Awaited till date | 5647 |
| Total Number of Samples found positive till date | 264442
(M: 167835 F:96592 Transgender: 15) |
| Cumulative number of persons put on surveillance (including contacts) till date | 410162 |
| Total number of passengers/ persons who have completed surveillance period | 136711 |
| Total no of passengers/persons who are currently under surveillance | 273451 |
| Total positive COVID-19 patients recovered/discharged till date | 258998 |
| Total active COVID-19 patients | 2501 |
| No of Deaths | 2943
(M: 1988 F: 954 Transgender: 1) |
| COVID-19 Positive Rate | 5.58% |
| Recovery Rate | 97.94% |
| Fatality Rate | 1.11% |
| Tests Per Million | 187267 |
| Doubling Rate (Days) | 97 |
District Wise Details:
| Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
| With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
| 1 | Gurugram | 63 | 57341 | 56285[119] | 98.16 | 281 | 65 | 346 | 701 | 9 | 710 |
| 2 | Faridabad | 48 | 45751 | 45176[38] | 98.74 | 311 | 97 | 408[1] | 139 | 28 | 167 |
| 3 | Sonepat | 18 | 14630 | 14446[22] | 98.74 | 52 | 29 | 81 | 103 | 0 | 103 |
| 4 | Hisar | 8 | 17004 | 16632[7] | 97.81 | 294 | 26 | 320 | 52 | 0 | 52 |
| 5 | Ambala | 22 | 11661 | 11394[30] | 97.71 | 132 | 11 | 143 | 124 | 0 | 124 |
| 6 | Karnal | 13 | 10910 | 10630[21] | 97.43 | 140 | 9 | 149 | 131 | 0 | 131 |
| 7 | Panipat | 13 | 10621 | 10294[7] | 96.92 | 123 | 25 | 148 | 163 | 16 | 179 |
| 8 | Rohtak | 15 | 12148 | 11938[17] | 98.27 | 145 | 1 | 146 | 63 | 1 | 64 |
| 9 | Rewari | 4 | 11337 | 11080[5] | 97.73 | 55 | 20 | 75 | 144 | 38 | 182 |
| 10 | Panchkula | 34 | 10176 | 9803[24] | 96.33 | 135 | 9 | 144 | 229 | 0 | 229 |
| 11 | Kurukshetra | 9 | 8681 | 8446[7] | 97.29 | 128 | 1 | 129 | 106 | 0 | 106 |
| 12 | Yamunanagar | 14 | 6592 | 6345[13] | 96.25 | 135 | 7 | 142 | 105 | 0 | 105 |
| 13 | Sirsa | 1 | 7981 | 7805[1] | 97.79 | 98 | 15 | 113 | 63 | 0 | 63 |
| 14 | Mahindergarh | 0 | 6594 | 6557[4] | 99.44 | 16 | 3 | 19 | 18 | 0 | 18 |
| 15 | Bhiwani | 0 | 6290 | 6128 | 97.42 | 126 | 16 | 142 | 20 | 0 | 20 |
| 16 | Jhajjar | 3 | 5830 | 5713[5] | 97.99 | 91 | 5 | 96[1] | 21 | 0 | 21 |
| 17 | Palwal | 0 | 4397 | 4352 | 98.98 | 23 | 3 | 26 | 19 | 0 | 19 |
| 18 | Fatehabad | 0 | 4687 | 4548[5] | 97.03 | 112 | 6 | 118 | 21 | 0 | 21 |
| 19 | Kaithal | 5 | 3805 | 3709[3] | 97.48 | 49 | 1 | 50 | 46 | 0 | 46 |
| 20 | Jind | 9 | 4800 | 4616[9] | 96.17 | 89 | 3 | 92[1] | 92 | 0 | 92 |
| 21 | Nuh | 1 | 1695 | 1655 | 97.64 | 20 | 10 | 30 | 10 | 0 | 10 |
| 22 | CharkhiDadri | 1 | 1511 | 1446[3] | 95.70 | 20 | 6 | 26 | 28 | 11 | 39 |
| Total | 281 | 264442 | 258998[340] | 97.94 | 2575 | 368 | 2943[3] | 2398 | 103 | 2501 | |
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | PGIMS, Rohtak | 2 | 0 | 2 |
| 2 | BPSGMC, Khanpur Kalan, Sonepat | 2 | 1 | 3 |
| 3 | KCGMC, Karnal | 16 | 2 | 18 |
| 4 | MAMC, Agroha, Hisar | 6 | 0 | 6 |
| 5 | ESIC Medical College and Hospital, Faridabad | 4 | 3 | 7 |
| 6 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 3 | 1 | 4 |
| 7 | Medanta – The Medicity Hospital, Gurugram | 1 | 1 | 2 |
| 8 | Metro Hospital, Faridabad | 7 | 0 | 7 |
| 9 | QRG Medicare, Faridabad | 1 | 0 | 1 |
| 10 | Sarvodaya Hospital Sector 8, Faridabad | 2 | 0 | 2 |
| 11 | Escorts Fortis, Faridabad | 1 | 0 | 1 |
| 12 | Asian Hospital, Faridabad | 1 | 0 | 1 |
| 13 | Alchemist Hospital Sector 21, Panchkula | 4 | 1 | 5 |
| 14 | Alchemist Hospital Sector-26, Panchkula | 6 | 1 | 7 |
| 15 | Paras Hospital, Panchkula | 4 | 0 | 4 |
| 16 | Civil Hospital, Panchkula | 21 | 1 | 22 |
| 17 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 18 | Shri Balaji AarogyamHospital,Kurukshetra | 21 | 0 | 21 |
| Total | 103 | 11 | 114 | |

English






