Haryana: Daily Bulletin of Covid 19
Chandigarh, January 27
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 9,93,63,697 people and caused 21,35,959 deaths. Most severely affected countries are United States of America, India, Brazil, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,06,89,527 people including 1,53,724 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 27th January, 2021 is given below:
| Total number of Healthcare Worker vaccinated today | 4363 |
| Cumulative number of Healthcare Worker vaccinated till date | 110295 |
| Total no. of Sample taken today | 9296 |
| Total Number of Samples Sent till date | 5112331 |
| Total Number of Samples found Negative till date | 4841513 |
| Total Number of Samples – Result Awaited till date | 3314 |
| Total Number of Samples found positive till date | 267504
(M: 169598 F: 97891 Transgender: 15) |
| Total positive COVID-19 patients recovered/discharged till date | 263236 |
| Total active COVID-19 patients | 1254 |
| No of Deaths | 3014
(M: 2037 F: 976 Transgender: 1) |
| COVID-19 Positive Rate | 5.24% |
| Recovery Rate | 98.40% |
| Fatality Rate | 1.13% |
| Tests Per Million | 201670 |
| Doubling Rate (Days) | 115 |
District Wise Details:
| Sr
No |
Name of
District |
No. of new positive cases today | Total
No of positive cases |
Total No of
recovered/ discharged cases |
Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19,
Vaccination Status |
|||
| With Comorbidity | Without Comorbidity | Total | Coverage of Vaccination on 27-01-2021 | Cumulative Coverage of Vaccination | |||||||
| 1 | Gurugram | 20 | 58110 | 57358[27] | 98.71 | 286 | 66 | 352 | 400 | 895 | 19641 |
| 2 | Faridabad | 11 | 46231 | 45653[21] | 98.75 | 316 | 97 | 413 | 165 | 729 | 12902 |
| 3 | Sonepat | 2 | 14771 | 14675[7] | 99.35 | 55 | 29 | 84 | 12 | 49 | 6316 |
| 4 | Hisar | 5 | 17074 | 16740 | 98.04 | 297 | 26 | 323 | 11 | 1269 | 7732 |
| 5 | Ambala | 9 | 11833 | 11609[11] | 98.11 | 133 | 11 | 144 | 80 | 190 | 5462 |
| 6 | Karnal | 6 | 11112 | 10885[7] | 97.96 | 144 | 9 | 153 | 74 | 27 | 5410 |
| 7 | Panipat | 1 | 10722 | 10489[3] | 97.83 | 128 | 25 | 153 | 80 | RI Day | 2710 |
| 8 | Rohtak | 1 | 12256 | 12072[3] | 98.50 | 147 | 1 | 148 | 36 | RI Day | 2958 |
| 9 | Rewari | 4 | 11373 | 11252 | 98.94 | 56 | 20 | 76 | 45 | 170 | 3488 |
| 10 | Panchkula | 9 | 10486 | 10220[13] | 97.46 | 138 | 9 | 147 | 119 | 271 | 2793 |
| 11 | Kurukshetra | 4 | 8832 | 8643[2] | 97.86 | 133 | 1 | 134 | 55 | 134 | 2915 |
| 12 | Yamunanagar | 8 | 6771 | 6544[5] | 96.65 | 145 | 7 | 152 | 75 | 149 | 4741 |
| 13 | Sirsa | 2 | 8047 | 7914[11] | 98.35 | 100 | 16 | 116 | 17 | 67 | 3708 |
| 14 | Mahindergarh | 0 | 6611 | 6582[1] | 99.56 | 18 | 3 | 21 | 8 | 72 | 3350 |
| 15 | Bhiwani | 1 | 6316 | 6164 | 97.59 | 128 | 16 | 144 | 8 | RI Day | 4559 |
| 16 | Jhajjar | 0 | 5869 | 5763 | 98.19 | 97 | 5 | 102 | 4 | RI Day | 3631 |
| 17 | Palwal | 0 | 4421 | 4380 | 99.07 | 27 | 3 | 30 | 11 | RI Day | 3767 |
| 18 | Fatehabad | 0 | 4716 | 4593[4] | 97.39 | 112 | 6 | 118 | 5 | 92 | 3315 |
| 19 | Kaithal | 1 | 3854 | 3779 | 98.05 | 53 | 1 | 54 | 21 | 190 | 3150 |
| 20 | Jind | 3 | 4881 | 4766 | 97.64 | 91 | 3 | 94 | 21 | RI Day | 2938 |
| 21 | Nuh | 0 | 1702 | 1671 | 98.18 | 20 | 10 | 30 | 1 | 59 | 2543 |
| 22 | Charkhi Dadri | 0 | 1516 | 1484[2] | 97.89 | 20 | 6 | 26 | 6 | RI Day | 2266 |
| Total | 87 | 267504 | 263236[117] | 98.40 | 2644 | 370 | 3014 | 1254 | 4363 | 110295 | |
Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | BPSGMC, Khanpur Kalan, Sonepat | 1 | 1 | 2 |
| 2 | KCGMC, Karnal | 0 | 1 | 1 |
| 3 | MM Institute of Medical Sciences & Research,Mulana (deemed University) | 4 | 2 | 6 |
| 4 | Metro Hospital, Faridabad | 6 | 1 | 7 |
| 5 | QRG Central, Faridabad | 1 | 0 | 1 |
| 6 | Escorts Fortis, Faridabad | 2 | 0 | 2 |
| 7 | Asian Hospital, Faridabad | 3 | 0 | 3 |
| 8 | Alchemist Hospital Sector 21, Panchkula | 4 | 1 | 5 |
| 9 | Alchemist Hospital Sector-26, Panchkula | 1 | 1 | 2 |
| 10 | Paras Hospital, Panchkula | 1 | 0 | 1 |
| 11 | Civil Hospital, Panchkula | 7 | 0 | 7 |
| 12 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 13 | Shri Balaji Aarogyam Hospital,Kurukshetra | 2 | 0 | 2 |
| Total | 33 | 7 | 40 | |

हिंदी






