Haryana: Daily Bulletin of Covid 19
Chandigarh, January 28
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 9,98,64,391 people and caused 21,49,700 deaths. Most severely affected countries are United States of America, India, Brazil, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,07,01,193 people including 1,53,847 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 28thJanuary, 2021 is given below:
| Total number of Healthcare Worker vaccinated today | 6186 |
| Cumulative number of Healthcare Worker vaccinated till date | 116481 |
| Total no. of Sample taken today | 15476 |
| Total Number of Samples Sent till date | 5127807 |
| Total Number of Samples found Negative till date | 4856466 |
| Total Number of Samples – Result Awaited till date | 3740 |
| Total Number of Samples found positive till date | 267601
(M: 169663 F: 97923 Transgender: 15) |
| Total positive COVID-19 patients recovered/discharged till date | 263347 |
| Total active COVID-19 patients | 1240 |
| No of Deaths | 3014
(M: 2037 F: 976 Transgender: 1) |
| COVID-19 Positive Rate | 5.22% |
| Recovery Rate | 98.41% |
| Fatality Rate | 1.13% |
| Tests Per Million | 202280 |
| Doubling Rate (Days) | 116 |
District Wise Details:
| Sr
No |
Name of
District |
No. of new positive cases today | Total
No of positive cases |
Total No of
recovered/ discharged cases |
Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19,
Vaccination Status |
|||
| With Comorbidity | Without Comorbidity | Total | Coverage of Vaccination on 28-01-2021 | Cumulative Coverage of Vaccination | |||||||
| 1 | Gurugram | 19 | 58129 | 57393[35] | 98.73 | 286 | 66 | 352 | 384 | 970 | 20611 |
| 2 | Faridabad | 9 | 46240 | 45666[13] | 98.76 | 316 | 97 | 413 | 161 | 493 | 13395 |
| 3 | Sonepat | 2 | 14773 | 14677[2] | 99.35 | 55 | 29 | 84 | 12 | 586 | 6902 |
| 4 | Hisar | 9 | 17083 | 16740 | 97.99 | 297 | 26 | 323 | 20 | 316 | 8048 |
| 5 | Ambala | 3 | 11836 | 11615[6] | 98.13 | 133 | 11 | 144 | 77 | 380 | 5842 |
| 6 | Karnal | 9 | 11121 | 10896[11] | 97.98 | 144 | 9 | 153 | 72 | 427 | 5837 |
| 7 | Panipat | 0 | 10722 | 10489 | 97.83 | 128 | 25 | 153 | 80 | 331 | 3041 |
| 8 | Rohtak | 9 | 12265 | 12074[2] | 98.44 | 147 | 1 | 148 | 43 | 193 | 3151 |
| 9 | Rewari | 1 | 11374 | 11253[1] | 98.94 | 56 | 20 | 76 | 45 | 54 | 3542 |
| 10 | Panchkula | 9 | 10495 | 10230[10] | 97.47 | 138 | 9 | 147 | 118 | 94 | 2887 |
| 11 | Kurukshetra | 1 | 8833 | 8648[5] | 97.91 | 133 | 1 | 134 | 51 | 37 | 2952 |
| 12 | Yamunanagar | 9 | 6780 | 6555[11] | 96.68 | 145 | 7 | 152 | 73 | 508 | 5249 |
| 13 | Sirsa | 2 | 8049 | 7916[2] | 98.35 | 100 | 16 | 116 | 17 | 253 | 3961 |
| 14 | Mahindergarh | 0 | 6611 | 6582 | 99.56 | 18 | 3 | 21 | 8 | 30 | 3380 |
| 15 | Bhiwani | 2 | 6318 | 6167[3] | 97.61 | 128 | 16 | 144 | 7 | 202 | 4761 |
| 16 | Jhajjar | 5 | 5874 | 5768[5] | 98.20 | 97 | 5 | 102 | 4 | 45 | 3676 |
| 17 | Palwal | 1 | 4422 | 4380 | 99.05 | 27 | 3 | 30 | 12 | 165 | 3932 |
| 18 | Fatehabad | 0 | 4716 | 4593 | 97.39 | 112 | 6 | 118 | 5 | 145 | 3460 |
| 19 | Kaithal | 6 | 3860 | 3783[4] | 98.01 | 53 | 1 | 54 | 23 | 574 | 3724 |
| 20 | Jind | 0 | 4881 | 4766 | 97.64 | 91 | 3 | 94 | 21 | 43 | 2981 |
| 21 | Nuh | 0 | 1702 | 1671 | 98.18 | 20 | 10 | 30 | 1 | 143 | 2686 |
| 22 | Charkhi Dadri | 1 | 1517 | 1485[1] | 97.89 | 20 | 6 | 26 | 6 | 197 | 2463 |
| Total | 97 | 267601 | 263347[111] | 98.41 | 2644 | 370 | 3014[0] | 1240 | 6186 | 116481 | |
Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | BPSGMC, Khanpur Kalan, Sonepat | 1 | 1 | 2 |
| 2 | KCGMC, Karnal | 6 | 1 | 7 |
| 3 | MM Institute of Medical Sciences & Research,Mulana (deemed University) | 2 | 2 | 4 |
| 4 | Metro Hospital, Faridabad | 6 | 1 | 7 |
| 5 | QRG Central, Faridabad | 1 | 0 | 1 |
| 6 | QRG Medicare, Faridabad | 1 | 0 | 1 |
| 7 | Escorts Fortis, Faridabad | 1 | 0 | 1 |
| 8 | Asian Hospital, Faridabad | 2 | 0 | 2 |
| 9 | Alchemist Hospital Sector 21, Panchkula | 4 | 1 | 5 |
| 10 | Paras Hospital, Panchkula | 1 | 0 | 1 |
| 11 | Civil Hospital, Panchkula | 7 | 0 | 7 |
| 12 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 13 | Shri Balaji AarogyamHospital,Kurukshetra | 2 | 0 | 2 |
| Total | 35 | 6 | 41 | |

English






