Haryana: Daily Bulletin of Covid 19
Chandigarh, February 1
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 10,23,99,513 people and caused 22,17,005 deaths. Most severely affected countries are the United States of America, India, Brazil, Russian Federation, The United Kingdom etc. Till date in India, it has infected 1,07,57,610 people including 1,54,392 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 1stFebruary, 2021 is given below:
| Total no. of Sample taken today | 8290 |
| Total Number of Samples Sent till date | 5180620 |
| Total Number of Samples found Negative till date | 4909677 |
| Total Number of Samples – Result Awaited till date | 2954 |
| Total Number of Samples found positive till date | 267989
(M: 169884 F: 98090 Transgender: 15) |
| Total positive COVID-19 patients recovered/discharged till date | 263886 |
| Total active COVID-19 patients | 1081 |
| No of Deaths | 3022
(M: 2043 F: 978 Transgender: 1) |
| Total number of Healthcare Worker vaccinated today | 782 |
| Cumulative number of Healthcare Worker vaccinated till date | 127272 |
| COVID-19 Positive Rate | 5.18% |
| Recovery Rate | 98.47% |
| Fatality Rate | 1.13% |
| Tests Per Million | 204364 |
| Doubling Rate (Days) | 119 |
District Wise Details:
| Sr
No |
Name of
District |
Positive Cases Today | Cumulative Positive Cases | Cumulative
recovered/ discharged cases |
Recovery Rate (%) | No of Deaths | No of
Active cases |
COVID-19,
Vaccination Status |
|||
| With Comorbidity | Without Comorbidity | Cumulative | Coverage of Vaccination on 01-02-2021 | Cumulative Coverage of Vaccination | |||||||
| 1 | Gurugram | 30 | 58251 | 57525[47] | 98.75 | 288 | 66 | 354 | 372 | *OPRP | 21564 |
| 2 | Faridabad | 9 | 46282 | 45717[3] | 98.78 | 317 | 97 | 414 | 151 | 210 | 15377 |
| 3 | Sonepat | 0 | 14784 | 14698[5] | 99.42 | 55 | 29 | 84 | 2 | 7 | 7436 |
| 4 | Hisar | 2 | 17090 | 16747[2] | 97.99 | 298 | 26 | 324[1] | 19 | *OPRP | 8423 |
| 5 | Ambala | 4 | 11852 | 11648[8] | 98.28 | 133 | 11 | 144 | 60 | 200 | 6722 |
| 6 | Karnal | 6 | 11150 | 10931[6] | 98.04 | 144 | 9 | 153 | 66 | 87 | 6305 |
| 7 | Panipat | 5 | 10741 | 10550[12] | 98.22 | 128 | 25 | 153 | 38 | *OPRP | 3232 |
| 8 | Rohtak | 4 | 12280 | 12087[3] | 98.43 | 147 | 1 | 148 | 45 | 80 | 3564 |
| 9 | Rewari | 1 | 11375 | 11255 | 98.95 | 56 | 20 | 76 | 44 | *OPRP | 3662 |
| 10 | Panchkula | 9 | 10532 | 10298[8] | 97.78 | 138 | 9 | 147 | 87 | 57 | 3453 |
| 11 | Kurukshetra | 3 | 8849 | 8669[10] | 97.97 | 133 | 1 | 134 | 46 | 61 | 3496 |
| 12 | Yamunanagar | 7 | 6811 | 6590[7] | 96.76 | 147 | 7 | 154[2] | 67 | *OPRP | 5795 |
| 13 | Sirsa | 3 | 8057 | 7920[1] | 98.30 | 100 | 16 | 116 | 21 | *OPRP | 4885 |
| 14 | Mahindergarh | 1 | 6613 | 6588 | 99.62 | 18 | 3 | 21 | 4 | *OPRP | 3725 |
| 15 | Bhiwani | 3 | 6321 | 6174[4] | 97.67 | 128 | 16 | 144 | 3 | *OPRP | 4852 |
| 16 | Jhajjar | 1 | 5878 | 5773[2] | 98.21 | 97 | 5 | 102 | 3 | *OPRP | 4169 |
| 17 | Palwal | 0 | 4423 | 4386 | 99.16 | 29 | 3 | 32[1] | 5 | 24 | 4005 |
| 18 | Fatehabad | 3 | 4720 | 4595[1] | 97.35 | 112 | 6 | 118 | 7 | *OPRP | 3786 |
| 19 | Kaithal | 1 | 3867 | 3797 | 98.19 | 53 | 1 | 54 | 16 | *OPRP | 3911 |
| 20 | Jind | 0 | 4893 | 4778[3] | 97.65 | 91 | 3 | 94 | 21 | *OPRP | 3517 |
| 21 | Nuh | 0 | 1703 | 1673 | 98.24 | 20 | 10 | 30 | 0 | 56 | 2832 |
| 22 | Charkhi Dadri | 0 | 1517 | 1487 | 98.02 | 20 | 6 | 26 | 4 | *OPRP | 2561 |
| Total | 92 | 267989 | 263886[122] | 98.47 | 2652 | 370 | 3022[4] | 1081 | 782 | 127272 | |
*OPRP: No session planned due to Polio round Planning & trainings
Sessions will held 3-4 days per week excluding holidays & Routine Immunization (RI) Days
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | PGIMS Rohtak | 1 | 0 | 1 |
| 2 | KCGMC, Karnal | 6 | 2 | 8 |
| 3 | MAMC, Agroha, Hisar | 1 | 0 | 1 |
| 4 | MM Institute of Medical Sciences & Research,Mulana (deemed University) | 1 | 2 | 3 |
| 5 | Metro Hospital, Faridabad | 2 | 1 | 3 |
| 6 | QRG Medicare, Faridabad | 1 | 0 | 1 |
| 7 | Escorts Fortis, Faridabad | 1 | 0 | 1 |
| 8 | Asian Hospital, Faridabad | 3 | 0 | 3 |
| 9 | Alchemist Hospital Sector 21, Panchkula | 4 | 0 | 4 |
| 10 | Alchemist Hospital Sector 26, Panchkula | 2 | 1 | 3 |
| 11 | Paras Hospital, Panchkula | 2 | 0 | 2 |
| 12 | Civil Hospital, Panchkula | 5 | 0 | 5 |
| 13 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 14 | Shri Balaji AarogyamHospital,Kurukshetra | 2 | 0 | 2 |
| Total | 32 | 6 | 38 | |

हिंदी






