Haryana: Daily Bulletin of Covid 19
Chandigarh, December 5
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 6,46,03,428 people and caused 15,00,614 deaths. Most severely affected countries are the USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 96,08,211 people including 1,39,700 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 5thDecember, 2020 is given below:
| Total no. of Sample taken today | 37641 |
| Total Number of Samples Sent till date | 3745080 |
| Total Number of Samples found Negative till date | 3448402 |
| Total Number of Samples – Result Awaited till date | 54280 |
| Total Number of Samples found positive till date | 242398
(M: 154710 F:87674 Transgender: 14) |
| Cumulative number of persons put on surveillance (including contacts) till date | 388128 |
| Total number of passengers/ persons who have completed surveillance period | 128491 |
| Total no of passengers/persons who are currently under surveillance | 259637 |
| Total positive COVID-19 patients recovered/discharged till date | 226524 |
| Total active COVID-19 patients | 13310 |
| No of Deaths | 2564
(M: 1745 F: 818 Transgender: 1) |
| COVID-19 Positive Rate | 6.57% |
| Recovery Rate | 93.45% |
| Fatality Rate | 1.06% |
| Tests Per Million | 147735 |
| Doubling Rate (Days) | 70 |
District Wise Details:
| Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
| With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
| 1 | Gurugram | 395 | 51854 | 47748[981] | 92.08 | 256 | 58 | 314[4] | 3778 | 14 | 3792 |
| 2 | Faridabad | 333 | 42119 | 40040[606] | 95.06 | 276 | 84 | 360[1] | 1623 | 96 | 1719 |
| 3 | Sonepat | 79 | 13418 | 12686[77] | 94.54 | 40 | 25 | 65 | 667 | 0 | 667 |
| 4 | Hisar | 85 | 16077 | 15204[126] | 94.57 | 243 | 19 | 262[8] | 611 | 0 | 611 |
| 5 | Ambala | 47 | 10651 | 10054[52] | 94.39 | 117 | 11 | 128[1] | 469 | 0 | 469 |
| 6 | Karnal | 59 | 9949 | 9342[60] | 93.90 | 129 | 9 | 138 | 469 | 0 | 469 |
| 7 | Panipat | 15 | 9604 | 9014[34] | 93.86 | 106 | 24 | 130[5] | 460 | 0 | 460 |
| 8 | Rohtak | 86 | 11146 | 9919[106] | 88.99 | 134 | 1 | 135[1] | 1063 | 29 | 1092 |
| 9 | Rewari | 72 | 10640 | 9849[51] | 92.57 | 46 | 16 | 62 | 729 | 0 | 729 |
| 10 | Panchkula | 78 | 9045 | 8382[50] | 92.67 | 124 | 7 | 131 | 532 | 0 | 532 |
| 11 | Kurukshetra | 24 | 7859 | 7382[94] | 93.93 | 115 | 1 | 116 | 361 | 0 | 361 |
| 12 | Yamunanagar | 17 | 5817 | 5441[22] | 93.54 | 114 | 5 | 119[1] | 257 | 0 | 257 |
| 13 | Sirsa | 25 | 7535 | 7028[31] | 93.27 | 94 | 15 | 109 | 398 | 0 | 398 |
| 14 | Mahindergarh | 14 | 6399 | 6210[14] | 97.05 | 13 | 0 | 13[2] | 176 | 0 | 176 |
| 15 | Bhiwani | 45 | 5819 | 5467[46] | 93.95 | 107 | 15 | 122 | 230 | 0 | 230 |
| 16 | Jhajjar | 48 | 5315 | 5049[62] | 95.00 | 60 | 2 | 62 | 204 | 0 | 204 |
| 17 | Palwal | 37 | 4105 | 3981[15] | 96.98 | 20 | 3 | 23[1] | 101 | 0 | 101 |
| 18 | Fatehabad | 22 | 4436 | 4033[37] | 90.92 | 98 | 3 | 101 | 302 | 0 | 302 |
| 19 | Kaithal | 23 | 3525 | 3318[19] | 94.13 | 44 | 1 | 45 | 162 | 0 | 162 |
| 20 | Jind | 36 | 4132 | 3668[62] | 88.77 | 77 | 3 | 80[1] | 384 | 0 | 384 |
| 21 | Nuh | 3 | 1574 | 1517[2] | 96.38 | 19 | 10 | 29 | 28 | 0 | 28 |
| 22 | CharkhiDadri | 14 | 1379 | 1192[4] | 86.44 | 14 | 6 | 20 | 111 | 56 | 167 |
| Total | 1557 | 242398 | 226524[2551] | 93.45 | 2246 | 318 | 2564[25] | 13115 | 195 | 13310 | |
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | Pt BD Sharma PGIMS, Rohtak | 16 | 3 | 19 |
| 2 | BPSGMC, Khanpur Kalan, Sonepat | 23 | 10 | 33 |
| 3 | SHKM Govt Medical College Nalhar, Nuh | 3 | 0 | 3 |
| 4 | KCGMC, Karnal | 24 | 3 | 27 |
| 5 | MAMC, Agroha, Hisar | 47 | 1 | 48 |
| 6 | ESIC Medical College and Hospital, Faridabad | 29 | 11 | 40 |
| 7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 3 | 5 | 8 |
| 8 | Narayana Hospital Gurugram | 2 | 2 | 4 |
| 9 | Fortis Hospital Gurugram | 3 | 3 | 6 |
| 10 | Medanta – The Medicity, Gurugram | 1 | 1 | 2 |
| 11 | Metro Hospital, Faridabad | 31 | 4 | 35 |
| 12 | QRG Central, Faridabad | 18 | 0 | 18 |
| 13 | QRG Medicare, Faridabad | 9 | 2 | 11 |
| 14 | Sarvodaya Hospital Sector 8, Faridabad | 5 | 0 | 5 |
| 15 | Park Hospital, Faridabad | 3 | 0 | 3 |
| 16 | Escort Hospital, Faridabad | 3 | 0 | 3 |
| 17 | Asian Hospital, Faridabad | 4 | 2 | 6 |
| 18 | Alchemist Hospital Sector 21, Panchkula | 16 | 0 | 16 |
| 19 | Alchemist Hospital Sector-26, Panchkula | 7 | 1 | 8 |
| 20 | Paras Hospital, Panchkula | 13 | 0 | 13 |
| 21 | Civil Hospital, Panchkula | 39 | 0 | 39 |
| 22 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 23 | Shri Balaji AarogyamHospital,Kurukshetra | 21 | 0 | 21 |
| Total | 321 | 48 | 369 | |

English






