Haryana: Daily Bulletin of Covid 19
Chandigarh, January 11
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 8,83,83,771 people and caused 19,19,126 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 1,04,66,595 people including 1,51,160 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 11th January, 2021 is given below:
| Total no. of Sample taken today | 17532 |
| Total Number of Samples Sent till date | 4819886 |
| Total Number of Samples found Negative till date | 4549096 |
| Total Number of Samples – Result Awaited till date | 5591 |
| Total Number of Samples found positive till date | 265199
(M: 168283 F: 96901 Transgender: 15) |
| Cumulative number of persons put on surveillance (including contacts) till date | 410919 |
| Total number of passengers/ persons who have completed surveillance period | 137317 |
| Total no of passengers/persons who are currently under surveillance | 273602 |
| Total positive COVID-19 patients recovered/discharged till date | 259696 |
| Total active COVID-19 patients | 2547 |
| No of Deaths | 2956
(M: 1998 F: 957 Transgender: 1) |
| COVID-19 Positive Rate | 5.51% |
| Recovery Rate | 97.92% |
| Fatality Rate | 1.11% |
| Tests Per Million | 190134 |
| Doubling Rate (Days) | 99 |
District Wise Details:
| Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
| With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
| 1 | Gurugram | 72 | 57574 | 56437[61] | 98.03 | 283 | 65 | 348[1] | 778 | 11 | 789 |
| 2 | Faridabad | 36 | 45860 | 45256[15] | 98.68 | 311 | 97 | 408 | 158 | 38 | 196 |
| 3 | Sonepat | 20 | 14680 | 14497[10] | 98.75 | 52 | 29 | 81 | 102 | 0 | 102 |
| 4 | Hisar | 8 | 17026 | 16644[7] | 97.76 | 295 | 26 | 321 | 61 | 0 | 61 |
| 5 | Ambala | 8 | 11695 | 11439[11] | 97.81 | 132 | 11 | 143 | 113 | 0 | 113 |
| 6 | Karnal | 12 | 10952 | 10674[18] | 97.46 | 141 | 9 | 150[1] | 128 | 0 | 128 |
| 7 | Panipat | 7 | 10648 | 10329[8] | 97.00 | 125 | 25 | 150[1] | 147 | 22 | 169 |
| 8 | Rohtak | 3 | 12179 | 11958[6] | 98.19 | 145 | 1 | 146 | 74 | 1 | 75 |
| 9 | Rewari | 3 | 11349 | 11135[11] | 98.11 | 55 | 20 | 75 | 139 | 0 | 139 |
| 10 | Panchkula | 20 | 10234 | 9849[13] | 96.24 | 135 | 9 | 144 | 241 | 0 | 241 |
| 11 | Kurukshetra | 15 | 8713 | 8472[8] | 97.23 | 129 | 1 | 130 | 96 | 15 | 111 |
| 12 | Yamunanagar | 17 | 6629 | 6369[11] | 96.08 | 136 | 7 | 143 | 117 | 0 | 117 |
| 13 | Sirsa | 3 | 7987 | 7825[3] | 97.97 | 100 | 15 | 115[1] | 47 | 0 | 47 |
| 14 | Mahindergarh | 2 | 6599 | 6563 | 99.45 | 16 | 3 | 19 | 17 | 0 | 17 |
| 15 | Bhiwani | 0 | 6290 | 6128 | 97.42 | 126 | 16 | 142 | 20 | 0 | 20 |
| 16 | Jhajjar | 6 | 5843 | 5722 | 97.93 | 93 | 5 | 98[1] | 23 | 0 | 23 |
| 17 | Palwal | 0 | 4402 | 4360[3] | 99.05 | 23 | 3 | 26 | 16 | 0 | 16 |
| 18 | Fatehabad | 2 | 4696 | 4553[4] | 96.95 | 112 | 6 | 118 | 25 | 0 | 25 |
| 19 | Kaithal | 4 | 3812 | 3723[6] | 97.67 | 49 | 1 | 50 | 39 | 0 | 39 |
| 20 | Jind | 3 | 4819 | 4645[3] | 96.39 | 90 | 3 | 93[1] | 81 | 0 | 81 |
| 21 | Nuh | 2 | 1698 | 1661[3] | 97.82 | 20 | 10 | 30 | 7 | 0 | 7 |
| 22 | Charkhi Dadri | 1 | 1514 | 1457 | 96.24 | 20 | 6 | 26 | 21 | 10 | 31 |
| Total | 244 | 265199 | 259696[201] | 97.92 | 2588 | 368 | 2956[6] | 2450 | 97 | 2547 | |
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | PGIMS, Rohtak | 2 | 1 | 3 |
| 2 | BPSGMC, Khanpur Kalan, Sonepat | 6 | 0 | 6 |
| 3 | KCGMC, Karnal | 14 | 4 | 18 |
| 4 | MAMC, Agroha, Hisar | 5 | 0 | 5 |
| 5 | ESIC Medical College and Hospital, Faridabad | 5 | 2 | 7 |
| 6 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 2 | 1 | 3 |
| 7 | Medanta – The Medicity Hospital, Gurugram | 1 | 1 | 2 |
| 8 | Narayana Hospital, Gurugram | 1 | 1 | 2 |
| 9 | Metro Hospital, Faridabad | 6 | 2 | 8 |
| 10 | QRG Medicare, Faridabad | 0 | 1 | 1 |
| 11 | Escorts Fortis, Faridabad | 1 | 1 | 2 |
| 12 | Asian Hospital, Faridabad | 1 | 0 | 1 |
| 13 | Alchemist Hospital Sector 21, Panchkula | 1 | 1 | 2 |
| 14 | Alchemist Hospital Sector-26, Panchkula | 4 | 0 | 4 |
| 15 | Paras Hospital, Panchkula | 2 | 0 | 2 |
| 16 | Civil Hospital, Panchkula | 18 | 1 | 19 |
| 17 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 18 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
| Total | 91 | 16 | 107 | |

English






