Haryana: Daily Bulletin of Covid 19
Chandigarh, December 4
World Health Organization (WHO) has declared the Novel Corona virus, COVID-19 as Pandemic. Till now it has affected 216 countries/areas/territories, infected 6,39,65,092 people and caused 14,88,120 deaths. Most severely affected countries are USA, Spain, Italy, France, Germany, UK Turkey, Iran, China etc. Till date in India, it has infected 95,71,559 people including 1,39,188 deaths.
In order to contain the spread of the virus, Haryana Government has strengthened the surveillance and control measures against the disease.
The Detailed Status of Surveillance Activity for COVID-19 as on 4th December, 2020 is given below:
| Total no. of Sample taken today | 37563 |
| Total Number of Samples Sent till date | 3707439 |
| Total Number of Samples found Negative till date | 3407802 |
| Total Number of Samples – Result Awaited till date | 58796 |
| Total Number of Samples found positive till date | 240841
(M: 153759 F: 87068 Transgender: 14) |
| Cumulative number of persons put on surveillance (including contacts) till date | 386571 |
| Total number of passengers/ persons who have completed surveillance period | 128491 |
| Total no of passengers/persons who are currently under surveillance | 258080 |
| Total positive COVID-19 patients recovered/discharged till date | 223973 |
| Total active COVID-19 patients | 14329 |
| No of Deaths | 2539
(M: 1731 F: 807 Transgender: 1) |
| COVID-19 Positive Rate | 6.60% |
| Recovery Rate | 93.00% |
| Fatality Rate | 1.05% |
| Tests Per Million | 146250 |
| Doubling Rate (Days) | 70 |
District Wise Details:
| Sr
No |
Name of
District |
No of
new positive cases today |
Total
No of positive cases |
Total No of
recovered/ discharged cases] |
Recovery Rate (%) | No of Deaths | No of Active cases | ||||
| With Comorbidity | Without Comorbidity | Total | <=11
days |
>11
days |
Total | ||||||
| 1 | Gurugram | 423 | 51459 | 46767[1052] | 90.88 | 253 | 57 | 310[4] | 4373 | 9 | 4382 |
| 2 | Faridabad | 336 | 41786 | 39434[637] | 94.37 | 275 | 84 | 359[4] | 1919 | 74 | 1993 |
| 3 | Sonepat | 94 | 13339 | 12609[97] | 94.53 | 40 | 25 | 65[1] | 665 | 0 | 665 |
| 4 | Hisar | 65 | 15992 | 15078[159] | 94.28 | 236 | 18 | 254[4] | 660 | 0 | 660 |
| 5 | Ambala | 80 | 10604 | 10002[82] | 94.32 | 116 | 11 | 127[1] | 475 | 0 | 475 |
| 6 | Karnal | 59 | 9890 | 9282[60] | 93.85 | 129 | 9 | 138[1] | 470 | 0 | 470 |
| 7 | Panipat | 50 | 9589 | 8980[78] | 93.65 | 101 | 24 | 125 | 484 | 0 | 484 |
| 8 | Rohtak | 107 | 11060 | 9813[57] | 88.73 | 133 | 1 | 134 | 1112 | 1 | 1113 |
| 9 | Rewari | 52 | 10568 | 9798[64] | 92.71 | 46 | 16 | 62 | 708 | 0 | 708 |
| 10 | Panchkula | 63 | 8967 | 8332[73] | 92.92 | 124 | 7 | 131[1] | 504 | 0 | 504 |
| 11 | Kurukshetra | 36 | 7835 | 7288[30] | 93.02 | 115 | 1 | 116 | 418 | 13 | 431 |
| 12 | Yamunanagar | 35 | 5800 | 5419[17] | 93.43 | 113 | 5 | 118 | 263 | 0 | 263 |
| 13 | Sirsa | 39 | 7510 | 6997[53] | 93.17 | 94 | 15 | 109 | 404 | 0 | 404 |
| 14 | Mahindergarh | 20 | 6385 | 6196[17] | 97.04 | 11 | 0 | 11 | 178 | 0 | 178 |
| 15 | Bhiwani | 21 | 5774 | 5421[34] | 93.89 | 107 | 15 | 122 | 231 | 0 | 231 |
| 16 | Jhajjar | 27 | 5267 | 4987[55] | 94.68 | 60 | 2 | 62[1] | 218 | 0 | 218 |
| 17 | Palwal | 21 | 4068 | 3966[39] | 97.49 | 19 | 3 | 22 | 80 | 0 | 80 |
| 18 | Fatehabad | 23 | 4414 | 3996[79] | 90.53 | 98 | 3 | 101 | 317 | 0 | 317 |
| 19 | Kaithal | 1 | 3502 | 3299[26] | 94.20 | 44 | 1 | 45 | 158 | 0 | 158 |
| 20 | Jind | 31 | 4096 | 3606[34] | 88.04 | 76 | 3 | 79 | 411 | 0 | 411 |
| 21 | Nuh | 5 | 1571 | 1515[10] | 96.44 | 19 | 10 | 29 | 27 | 0 | 27 |
| 22 | Charkhi Dadri | 14 | 1365 | 1188[17] | 87.03 | 14 | 6 | 20[2] | 113 | 44 | 157 |
| Total | 1602 | 240841 | 223973[2770] | 93.00 | 2223 | 316 | 2539[19] | 14188 | 141 | 14329 | |
| Detail of Critical COVID 19 Cases | ||||
| Sr No | Health Facility/ Medical College | Patient on
Oxygen Support |
Patient on
Ventilator |
Total |
| 1 | Pt BD Sharma PGIMS, Rohtak | 18 | 2 | 20 |
| 2 | BPSGMC, Khanpur Kalan, Sonepat | 21 | 8 | 29 |
| 3 | SHKM Govt Medical College Nalhar, Nuh | 2 | 1 | 3 |
| 4 | KCGMC, Karnal | 23 | 2 | 25 |
| 5 | MAMC, Agroha, Hisar | 47 | 2 | 49 |
| 6 | ESIC Medical College and Hospital, Faridabad | 29 | 13 | 42 |
| 7 | MM Institute of Medical Sciences & Research, Mulana (deemed University) | 3 | 5 | 8 |
| 8 | Narayana Hospital Gurugram | 2 | 2 | 4 |
| 9 | Fortis Hospital Gurugram | 3 | 3 | 6 |
| 10 | Medanta – The Medicity, Gurugram | 1 | 1 | 2 |
| 11 | Metro Hospital, Faridabad | 27 | 5 | 32 |
| 12 | QRG Central, Faridabad | 18 | 0 | 18 |
| 13 | QRG Medicare, Faridabad | 9 | 2 | 11 |
| 14 | Sarvodaya Hospital Sector 8, Faridabad | 5 | 1 | 6 |
| 15 | Park Hospital, Faridabad | 3 | 0 | 3 |
| 16 | Escort Hospital, Faridabad | 4 | 0 | 4 |
| 17 | Asian Hospital, Faridabad | 9 | 2 | 11 |
| 18 | Alchemist Hospital Sector 21, Panchkula | 13 | 0 | 13 |
| 19 | Alchemist Hospital Sector-26, Panchkula | 8 | 1 | 9 |
| 20 | Paras Hospital, Panchkula | 10 | 0 | 10 |
| 21 | Civil Hospital, Panchkula | 43 | 0 | 43 |
| 22 | LNJP Civil Hospital, Kurukshetra | 1 | 0 | 1 |
| 23 | Shri Balaji Aarogyam Hospital, Kurukshetra | 21 | 0 | 21 |
| Total | 320 | 50 | 370 | |

English






