Shri Anna cum Coarse cereals sown area crosses 57 lakh hectares
Oilseed sown area crosses last year figure
Delhi, 02 FEB 2024
The Department of Agriculture & Farmers’ Welfare has released final area coverage under rabi crops as on 2nd February 2024.
(Area in lakh hactare)
|
S. No. |
Crops |
Area Sown | |
| 2023-24 | 2022-23 | ||
| 1 | Wheat | 341.57 | 339.20 |
| 2 | Paddy | 39.29 | 40.37 |
| 3 | Pulses | 160.08 | 166.19 |
| a | Gram | 104.74 | 110.71 |
| b | Lentil | 19.57 | 18.52 |
| c | Fieldpea | 10.14 | 9.64 |
| d | Kulthi | 4.08 | 4.08 |
| e | Urdbean | 6.96 | 7.73 |
| f | Moongbean | 5.93 | 6.78 |
| g | Lathyrus | 3.60 | 3.45 |
| h | Other Pulses | 5.06 | 5.29 |
| 4 | Shri Anna -cum- Coarse cereals | 57.38 | 53.57 |
| a | Jowar | 25.17 | 22.37 |
| b | Bajra | 0.17 | 0.16 |
| c | Ragi | 0.76 | 0.86 |
| d | Maize | 23.08 | 22.62 |
| e | Barley | 8.21 | 7.57 |
| 5 | Oilseeds | 110.96 | 109.76 |
| a | Rapeseed & Mustard | 100.44 | 97.97 |
| b | Groundnut | 4.88 | 5.68 |
| c | Safflower | 0.79 | 0.86 |
| d | Sunflower | 0.57 | 0.92 |
| e | Sesamum | 0.58 | 0.56 |
| f | Linseed | 3.30 | 3.20 |
| g | Other Oilseeds | 0.40 | 0.58 |
| Total Crops | 709.29 | 709.09 | |

English






